Below is a list of truckwash facilities which are part of the National Truckwash System.
This list is intended as a brief summary only. Charge rates at some facilities are more complex than described here and may include charges that are not listed specifically. Only charges billed through Avdata are included.
While we endeavour to keep this document current, Avdata accepts no responsibility for the accuracy, currency or completeness of this information. Parties who rely on this list do so at their own risk. Operating hours and actual rates should be checked with the owner of each facility.
* Additional 2% levy payable to Livestock Services Research and Innovations Inc.
These rates are expressed exclusive of GST; 10% GST applies in addition to the rates shown.
Code | Name | State | Charge Rate (ex GST) | Show | Show | |
---|---|---|---|---|---|---|
TALD | Aldoga Washdown Facility | QLD | $0.2275 per minute, minimum $1.82. | * | Directions | Map |
TARM | Armidale Saleyard Truckwash | NSW | $1.50 per minute, minimum $10.00. | * | Directions | Map |
TBAI | Bairnsdale Saleyard | VIC | $1.4545 per minute. | * | Directions | Map |
TBLT | Ballarat CVLX Truckwash | VIC | $0.90 per minute. | * | Directions | Map |
TBCF | Beef City Feedlot Truckwash | QLD | Outlets 2 & 4 $0.70 per minute, minimum $3.50. Note: use restricted to drivers unloading stock at Beef City Feedlot. | * | Directions | Map |
TBGA | Bega Valley Saleyard | NSW | $0.60 per minute, minimum $3.00. | * | Directions | Map |
TBDG | Bendigo Saleyard Stock Crate Washdown | VIC | $1.2273 per minute. | * | Directions | Map |
TBER | Berrigan Saleyard | NSW | $0.4090 per minute, minimum $4.09. | Directions | Map | |
TBLA | Blackall Vehicle Washdown | QLD | $0.36 per minute. | * | Directions | Map |
TLTB | Boort Truckwash | VIC | $0.7727 per minute. | * | Directions | Map |
TBOR | Bordertown Saleyard | SA | $0.74 per minute. | * | Directions | Map |
TBRA | Braidwood Saleyard | NSW | $0.7273 per minute plus flagfall $5.6364. | Directions | Map | |
TCPW | Camperdown - CRLX Truckwash | VIC | $1.20 per minute. | * | Directions | Map |
TCA1 | Carcoar CTLX Truckwash Bays 1-3 | NSW | $0.97 per minute. | * | Directions | Map |
TCA2 | Carcoar CTLX Truckwash Bays 4-6 | NSW | $0.97 per minute. | * | Directions | Map |
TCAS | Casino NRLX Truckwash | NSW | $0.7272 per minute, minimum $3.82. | * | Directions | Map |
TCAT | Casterton Saleyard | VIC | $0.6545 per minute. | * | Directions | Map |
TBCV | Charleville Saleyard Truckwash | QLD | $0.4545 per minute, minimum $1.82. | * | Directions | Map |
TCCA | Chinchilla Washdown Facility | QLD | $1.0454 per minute. | * | Directions | Map |
TCCY | Cloncurry Saleyard Truckwash | QLD | $0.6818 per minute, minimum $3.64. | * | Directions | Map |
TCOL | Colac Saleyard Truckwash | VIC | $1.00 per minute. | * | Directions | Map |
TCON | Condobolin Truckwash | NSW | $0.60 per minute, minimum $4.54. | * | Directions | Map |
TCOM | Cooma Saleyard | NSW | $0.9091 per minute. | Directions | Map | |
TCNM | Coonamble Saleyard | NSW | $0.5454 per minute, minimum $2.00. | Directions | Map | |
TCOT | Cootamundra Saleyard | NSW | $0.60 per minute, minimum $5.00. | Directions | Map | |
TCOR | Corowa Saleyard | NSW | $0.7273 per minute. | * | Directions | Map |
TCWR | Cowra Saleyard | NSW | $0.7272 per minute, minimum $4.00. | Directions | Map | |
TCRK | Crookwell Truckwash | NSW | $1.00 per minute. | * | Directions | Map |
TDA1 | Dalby Truckwash 1 | QLD | High pressure outlets $1.0454 per minute. | * | Directions | Map |
TDA2 | Dalby Truckwash 2 | QLD | High volume outlets $1.2272 per minute. | * | Directions | Map |
TDAL | Dalrymple Saleyard | QLD | $0.8182 per minute. | * | Directions | Map |
TDLQ | Deniliquin Saleyard | NSW | $0.7273 per minute. | * | Directions | Map |
TDIN | Dinmore Food Processing Facility | QLD | $0.40 per minute. | * | Directions | Map |
TDUB | Dubbo Truckwash 1 | NSW | $0.6364 per minute. | * | Directions | Map |
TDB2 | Dubbo Truckwash 2 | NSW | $0.6364 per minute. | * | Directions | Map |
TECU | Echuca Saleyard Truckwash | VIC | $1.20 per minute. | * | Directions | Map |
TEID | Eidsvold Truck Washdown Facility | QLD | $0.20 per minute, minimum $2.00. | * | Directions | Map |
TEML | Emerald Washdown | QLD | $0.40 per minute, minimum $3.64. | * | Directions | Map |
TESP | Esperance - Myrup Truckwash | WA | $0.9909 per minute. | * | Directions | Map |
TEUR | Euroa Saleyard | VIC | $1.15 per minute. | * | Directions | Map |
TFIN | Finley Saleyard | NSW | $0.4090 per minute, minimum $4.09. | * | Directions | Map |
TFN1 | Forbes Truckwash Bays 1-3 | NSW | $0.4727 per minute. | * | Directions | Map |
TFN2 | Forbes Truckwash Bays 4-6 | NSW | $0.4727 per minute. | * | Directions | Map |
TGEE | Geelong Truckwash | VIC | $1.00 per minute, minimum $1.00. | * | Directions | Map |
TGLT | Glen Innes Saleyard New Truckwash | NSW | $0.5090 per minute, minimum $9.09. | * | Directions | Map |
TGLO | Gloucester Saleyard | NSW | $0.56 per minute. | Directions | Map | |
TROC | Gracemere CQLX Truckwash | QLD | $0.90 per minute. | * | Directions | Map |
TGRA | Grafton Saleyard | NSW | $0.5227 per minute, minimum $2.09. | Directions | Map | |
TGTH | Griffith Livestock Marketing Centre | NSW | $0.3636 per minute, minimum $4.54. | * | Directions | Map |
TGDG | Gundagai Truckwash | NSW | $0.60 per minute, minimum $5.00. | * | Directions | Map |
TGDH | Gunnedah Saleyard | NSW | $0.4090 per minute, minimum $3.73. | Directions | Map | |
TGYR | Guyra Saleyard Truckwash | NSW | $0.73 per minute. | * | Directions | Map |
THAM | Hamilton Regional Livestock Exchange | VIC | $1.10 per minute. | * | Directions | Map |
THAR | Harden Truckwash Facility | NSW | $0.75 per minute. | * | Directions | Map |
THIL | Hillston Saleyard | NSW | $0.35 per minute, minimum $2.50. | Directions | Map | |
THSM | Horsham Saleyard | VIC | $0.90 per minute, minimum $4.00. | * | Directions | Map |
TINJ | Injune Vehicle Washdown Facility | QLD | $0.7909 per minute. | * | Directions | Map |
TINV | Inverell IRLX Truckwash | NSW | $0.56 per minute. | * | Directions | Map |
TJAM | Jamestown Saleyard | SA | $0.5909 per minute, minimum $4.09. | * | Directions | Map |
TJER | Jerilderie Saleyard | NSW | $0.60 per minute, minimum $3.00. | * | Directions | Map |
TJLC | Julia Creek Underbody Truckwash | QLD | $0.9090 per timed wash. | * | Directions | Map |
TJCT | Julia Creek Washdown Facility | QLD | $1.00 per minute, minimum $2.82. | * | Directions | Map |
TKTN | Katanning Saleyard | WA | $0.5454 per minute, minimum $4.54. | * | Directions | Map |
TKTH | Keith Saleyard | SA | $0.74 per minute. | * | Directions | Map |
TKMP | Kempsey Saleyard | NSW | $0.4545 per minute, minimum $3.64. | Directions | Map | |
TKER | Kerang Saleyard | VIC | $1.00 per minute. | * | Directions | Map |
TSW1 | Kingaroy - Swickers Truckwash 1 | QLD | $0.40 per minute. | * | Directions | Map |
TSW2 | Kingaroy - Swickers Truckwash 2 | QLD | $0.40 per minute. | * | Directions | Map |
TSW3 | Kingaroy - Swickers Truckwash 3 | QLD | $0.40 per minute. | * | Directions | Map |
TKNG | Kingston SE Saleyard | SA | $0.90 per minute, minimum $7.10. | * | Directions | Map |
TKOJ | Kojonup Saleyard | WA | $0.9090 per minute, minimum $9.09. | * | Directions | Map |
TKYN | Kyneton Saleyard | VIC | $1.2273 per minute. | * | Directions | Map |
TLEO | Leongatha VLE Livestock Marketing Centre | VIC | $1.30 per minute. | * | Directions | Map |
TLON | Longreach WQLX Truckwash | QLD | $0.50 per minute, minimum $5.20. | * | Directions | Map |
TMIL | Millicent Saleyard | SA | $0.4545 per minute, minimum $2.72. | * | Directions | Map |
TMOR | Moree Saleyard | NSW | $0.55 per minute. | Directions | Map | |
TMLK | Mortlake - WVLX Truckwash | VIC | $0.90 per minute, minimum $5.00. | * | Directions | Map |
TMSV | Moss Vale Livestock Selling Centre | NSW | $0.66 per minute. | * | Directions | Map |
TMTB | Mount Barker Saleyard | WA | $0.5909 per minute, minimum $5.50. | * | Directions | Map |
TMTG | Mount Gambier - Glenburnie Saleyard | SA | $0.70 per minute, minimum $2.80. | * | Directions | Map |
TSUG | Mt Garnet - Sugarbag Yards Truckwash | QLD | $0.80 per minute. | * | Directions | Map |
TML1 | Muchea Livestock Centre Bays 1-4 | WA | $0.65 per minute. | * | Directions | Map |
TML2 | Muchea Livestock Centre Bays 5-8 | WA | $0.65 per minute. | * | Directions | Map |
TMDG | Mudgee Saleyard | NSW | $0.5636 per minute. | * | Directions | Map |
TNR1 | Naracoorte Truckwash Bays 1-4 | SA | $0.7727 per minute. | * | Directions | Map |
TNR2 | Naracoorte Truckwash Bays 5-7 | SA | $0.7727 per minute. | * | Directions | Map |
TNAR | Narrabri Saleyard | NSW | $0.7272 per minute, minimum $4.54. | Directions | Map | |
TNRM | Narromine Saleyard | NSW | $0.73 per minute, minimum $3.73. | * | Directions | Map |
TNEB | Nebo Washdown Facility | QLD | $0.30 per minute, minimum $3.00. | * | Directions | Map |
TOYN | Ouyen Truckwash | VIC | $0.90 per minute, minimum $4.25. | * | Directions | Map |
TPAK | Pakenham Saleyard Truckwash | VIC | Outlet 4 $0.55 per minute, other outlets $1.45 per minute. | * | Directions | Map |
TLTP | Pyramid Hill Truckwash | VIC | $0.7727 per minute. | * | Directions | Map |
TQUI | Quirindi Saleyard | NSW | $0.8484 per minute, minimum $7.27. | Directions | Map | |
TRMD | Richmond Saleyard | QLD | $0.40 per minute. | * | Directions | Map |
TROM | Roma Saleyard | QLD | $1.0455 per minute. | * | Directions | Map |
TRRM | Roma Seed Truckwash | QLD | Weed and seed facility $0.9091 per minute. | * | Directions | Map |
TSAL | Sale GRLE Truckwash | VIC | $1.3182 per minute. | * | Directions | Map |
TSCN | Scone Saleyard | NSW | $0.9091 per minute. | * | Directions | Map |
TSHT | Shepparton Regional Saleyard | VIC | BEFORE 2019-01-01 $1.0454 per minute. FROM 2019-01-01 $1.091 per minute. |
* | Directions | Map |
TSIL | Silverdale Saleyard | QLD | $0.50 per minute, minimum $5.00. | * | Directions | Map |
TSGT | Singleton Saleyard | NSW | $0.6363 per minute, minimum $4.54. | Directions | Map | |
TSMI | Smithton Truckwash | TAS | $0.60 per minute, minimum $3.95. | * | Directions | Map |
TSWA | Swan Hill Saleyard | VIC | $0.5909 per minute. | * | Directions | Map |
TTAM | Tamworth TRLX Truckwash | NSW | $0.90 per minute. | * | Directions | Map |
TTAR | Taree Townhead Saleyard | NSW | Outlet 1 $0.70 per minute, minimum $7.00. | * | Directions | Map |
TTRA | Trangie Truckwash | NSW | $0.73 per minute, minimum $3.73. | * | Directions | Map |
TWG1 | Wagga Truckwash Bays 1 - 4 | NSW | $0.5727 per minute. | Directions | Map | |
TWG2 | Wagga Truckwash Bays 5 - 8 | NSW | $0.5727 per minute. | Directions | Map | |
TWA1 | Wandoan Washdown Facility 1 | QLD | High pressure outlet $1.0454 per minute. | * | Directions | Map |
TWA2 | Wandoan Washdown Facility 2 | QLD | High volume outlets $1.2272 per minute. | * | Directions | Map |
TWGT | Wangaratta Truckwash | VIC | $1.1363 per minute. | * | Directions | Map |
TWAK | Warracknabeal Saleyard | VIC | $0.70 per minute. | * | Directions | Map |
TWRN | Warrnambool Saleyard | VIC | $1.31 per minute. | * | Directions | Map |
TWAR | Warwick Saleyard | QLD | $0.6818 per minute, minimum $5.09. | * | Directions | Map |
TWWL | West Wyalong Saleyard | NSW | $1.6363 per minute, minimum $18.18. | Directions | Map | |
TNVX | Wodonga NVLX Truckwash | VIC | $0.94 per minute. | * | Directions | Map |
TWYC | Wycheproof Saleyard | VIC | $0.818 per minute. | * | Directions | Map |
TYSS | Yass - SELX Truckwash | NSW | $0.90 per minute, minimum $5.00. | * | Directions | Map |
To contact Avdata Australia, visit www.avdata.com.au, email mail@avdata.com.au or phone +61 2 6262 8111.