Below is a list summarising charge rates for airports that have engaged Avdata Pty Ltd to bill users on their behalf. Where rates are expressed as $/tonne (ie $/1000kg), the normal charge is determined by multiplying the certified maximum take-off weight of an aircraft by the charge rate. In many cases a minimum charge equivalent to that for one tonne applies.
This list is intended as a brief summary only. Charges at some airports are more complex than described here and may include charges that are not listed specifically. Charges for training activity, parking, night usage etc may apply even if not specified. Only charges billed through Avdata are included; additional charges billed through other agencies may also apply.
While we endeavour to keep this document current, Avdata accepts no responsibility for the accuracy, currency or completeness of this information. Parties who rely on this list do so at their own risk; actual rates should be checked with the owner of each facility.
* Charges may also apply for training activity.
These rates are expressed exclusive of GST; 10% GST applies in addition to the rates shown.
Code | Name | State | Charge Rate (ex GST) | Show | Show |
---|---|---|---|---|---|
YMAY | Albury Airport | NSW | Landing* $16.36 per tonne or part thereof. Circuit charges additional $15.82 per tonne or part thereof (07:00-21:00). Each circuit after curfew $37.27. Parking GA Apron $15.09 per day or part day. | Directions | Map |
YBAS | Alice Springs Airport | NT | See https://www.alicespringsairport.com.au/business/partner-us/aviation for conditions of use. BEFORE 2024-08-01 Landing* $31.78 per tonne, minimum $31.78. FROM 2024-08-01 Landing* $36.39 per tonne, minimum $36.39. BEFORE 2024-08-01 RPT apron parking >2hrs $934.09 per day; GA apron parking $4.24 per tonne per day. FROM 2024-08-01 RPT apron parking >2hrs $1,069.63 per day; GA apron parking $4.86 per tonne (minimum $25.00) per day. |
Directions | Map |
YARM | Armidale Regional Airport | NSW | BEFORE 2024-08-01 Landing* $15.45 per tonne, minimum $15.45. FROM 2024-08-01 Landing* $9.09 per tonne, minimum $9.09. BEFORE 2024-08-01 Parking Grass $19.09 per night; Light Aircraft Apron > 4hrs $20.91 or $30.91 per night; Heavy Aircraft Apron > 2hrs $249.09 or $498.18 per night. FROM 2024-08-01 Parking Grass $9.09 per night; Light Aircraft Apron > 4hrs $21.82 or $32.73 per night; Heavy Aircraft Apron > 2hrs $260.00 or $520.00 per night. |
Directions | Map |
YAUR | Aurukun Airport | QLD | Landing $20.9090 per tonne. | Directions | Map |
YMAV | Avalon Airport | VIC | See https://avalonairport.com.au/operations/fees-charges/ Landing*<=45,000kg $23.54 per tonne, minimum $50.00, >45,000kg $10.16 per tonne. Training Flight Fee <=45,000kg $37.45 flat per approach, >45,000kg $4.28 per tonne per approach; <=45,000kg $23.54 per tonne per touch and go, >45,000kg $10.16 per tonne per touch and go. Parking <=45,000kg $50.00 flat per day or part thereof, >45,000kg $100.00 per hour or part thereof (first 2 hours free). | Directions | Map |
YBSS | Bacchus Marsh Airport | VIC | Landing* $15.00 flat. | Directions | Map |
YBAU | Badu Island Airport | QLD | Landing* $10.00 per tonne, minimum $10.00. | Directions | Map |
YBGO | Balgo Hill Airport | WA | Landing $25.00 per tonne. | Directions | Map |
YBAB | Baralaba Airport | QLD | Passenger charges apply for aircraft >2,000kg. Landing* 1,501kg-4,000kg $6.64 per tonne, 4,001kg-20,000kg $12.00 per tonne, >20,000kg $17.09 per tonne; training circuits >=1,500kg $2.18 per tonne. | Directions | Map |
YBTH | Bathurst Airport | NSW | BEFORE 2024-08-01 Landing* <=2,000kg $10.91 flat, >2,000kg $16.8181 per tonne. FROM 2024-08-01 Landing* <=2,000kg $11.36 flat, >2,000kg $17.7272 per tonne. |
Directions | Map |
YBIE | Bedourie Airport | QLD | See https://www.diamantina.qld.gov.au/council-services/aerodromes . Landing <3,500kg $9.09 per tonne, >=3,500kg $13.6363 per tonne. Special rates apply during Birdsville Races week and for pavement concession at all times. | Directions | Map |
YBDG | Bendigo Airport | VIC | Landing* $11.6363 per tonne, minimum $11.64. Parking hardstand $12.73 per day; grass $5.82 per day. | Directions | Map |
YBDV | Birdsville Airport | QLD | See https://www.diamantina.qld.gov.au/council-services/aerodromes . Landing <3,500kg $9.09 per tonne, >=3,500kg $13.6363 per tonne. Special rates apply during Birdsville Races week and for pavement concession at all times. | Directions | Map |
YBCK | Blackall Airport | QLD | Passenger charges apply for aircraft >5,700kg. Landing* $8.41 per tonne. | Directions | Map |
YBOI | Boigu Island Airport | QLD | Landing* $10.00 per tonne, minimum $10.00. | Directions | Map |
YBRL | Borroloola Airport | NT | Landing $23.6363 per tonne, minimum $68.18. | Directions | Map |
YBWN | Bowen Airport | QLD | Landing* <=2,000kg $12.02 per tonne, minimum $12.02; >2,000kg $17.17 per tonne. | Directions | Map |
YBWW | Brisbane West Wellcamp Airport | QLD | Landing* <50,000kg & helis $17.00 per tonne minimum $17.00, >=50,000kg $12.00 per tonne. Parking $8.00 per tonne per day, minimum $30.00 per day. | Directions | Map |
YBHI | Broken Hill Airport | NSW | Landing* <=2,500kg $19.09 flat, 2,501kg-5,000kg $19.0909 per tonne, 5,001kg-15,000kg $32.7272 per tonne, >15,000kg $49.0909 per tonne. | Directions | Map |
YDEA | Bulman Delara Airport | NT | Landing $23.6363 per tonne, minimum $68.18. | Directions | Map |
YBUD | Bundaberg Airport | QLD | BEFORE 2024-08-01 Landing 1,000kg-40,000kg $13.8545 per tonne, first tonne exempt, min $13.85; >40,000kg $540.91 flat. FROM 2024-08-01 Landing 1,000kg-40,000kg $14.48 per tonne, first tonne exempt, min $14.48; >40,000kg $568.18 flat. BEFORE 2024-08-01 Parking $7.78 per day, $25.45 per week, $80.00 per month on GA apron; $156.36 per day on RPT apron; additional charges for unauthorised use. FROM 2024-08-01 Parking $8.13 per day, $27.27 per week, $83.64 per month on GA apron; $163.64 per day on RPT apron; additional charges for unauthorised use. |
Directions | Map |
YBKT | Burketown Airport | QLD | BEFORE 2024-08-01 Landing $19.6090 per tonne. FROM 2024-08-01 Landing $20.00 per tonne. |
Directions | Map |
YBLN | Busselton Airport | WA | Landing* <1,000kg $4.55 flat, 1,000kg-1,999kg $8.64 flat, 2,000kg-5,699kg $16.82 per tonne, 5,700kg-19,999kg $19.09 per tonne, >=20,000kg $21.82 per tonne. Parking General Aviation hardstand $10.91 per day (first 24 hours free); Apron $38.64 per day (first 3 hours free). | Directions | Map |
YCDR | Caloundra Aerodrome | QLD | FROM 2024-09-01 Landing* $10.00 per tonne, minimum $10.00. | Directions | Map |
YSCB | Canberra Airport | ACT | See https://www.canberraairport.com.au/corporate/about/canberra-airport-conditions-of-use/ for conditions of use. Daily Access Charge Light Recreational <=2,500kg $36.47 per day, 2,501-4,000kg $85.10 per day, 4,001-5,700kg $137.79 per day, 5,701-15,000kg $30.28 per tonne per day; discount on 4th and subsequent consecutive days. Daily Access Charge Light Commercial <=2,500kg $47.43/day, 2,501-4,000kg $110.64/day, 4,001-5,700kg $179.18/day, 5,701-15,000kg $39.39/tonne/day. | Directions | Map |
YCAS | Casino Airport | NSW | Landing* <1,000kg $4.32 flat, 1,000kg-2,999kg $8.6818 per tonne, >=3,000kg $14.6363 per tonne; training circuits $1.5454 per tonne, minimum $1.55. | Directions | Map |
YCDU | Ceduna Airport | SA | Landing* $18.9636 per tonne, minimum $18.96. | Directions | Map |
YCNK | Cessnock Airport | NSW | Landing* Day (07:00-18:00): <2,000kg $13.6363 per tonne, minimum $13.63; >=2,000kg $13.6363 per tonne, minimum $22.71. Landing* fee for night use: $22.7272 per tonne, minimum $22.71. Circuits after 22:00 additional $272.72. Parking Casual $19.18 per day; Grass $109.09 per month; Hard Stand (if available) $22.72 per day, $545.45 per month, Non-prearranged East or Western Apron $48.18 per night. | Directions | Map |
YBCV | Charleville Airport | QLD | Monthly interest on overdue invoice(s): 18% pa or $40.00 (whichever is greater). Landing* <=1,000kg $11.36 flat, 1,000-5,700kg $11.3636 per tonne, >5,700kg $13.6363 per tonne. Parking $10.91 per day. | Directions | Map |
YCHT | Charters Towers Airport | QLD | Landing* heli $9.0909 per tonne; others <5,700kg $10.3181 per tonne, minimum $10.32, => 5,700kg $12.3636 per tonne. | Directions | Map |
YCGO | Chillagoe Airport | QLD | Landing* <2,000kg $6.3636 per tonne; >5,700kg $16.3636 per tonne; 2,000kg-5,700kg heli $9.0909 per tonne, others $11.3636 per tonne. | Directions | Map |
YCCA | Chinchilla Aerodrome | QLD | Passenger charges apply for aircraft >=5,000kg. Landing* <=5,700kg $9.0909 per tonne, minimum $9.09; >5,700kg $13.1818 per tonne. Parking charges may apply. | Directions | Map |
YCMT | Clermont Aerodrome | QLD | BEFORE 2024-08-01 Landing* $21.8181 per tonne. FROM 2024-08-01 Landing* $23.1818 per tonne. |
Directions | Map |
YCEE | Cleve Airport | SA | Landing* $15.46 per tonne. | Directions | Map |
YCCY | Cloncurry Airport | QLD | BEFORE 2024-08-01 Landing* <=2,000kg $29.77 flat; >2,000kg $14.4090 per tonne. FROM 2024-08-01 Landing* <=2,000kg $6.5090, minimum $6.51; >2,000kg $14.4090 per tonne. |
Directions | Map |
YCBA | Cobar Airport | NSW | BEFORE 2024-08-01 Landing* 800kg-1,700kg $10.00 per tonne, >1,700kg $19.0909 per tonne. FROM 2024-08-01 Landing* 800kg-1,700kg $10.7272 per tonne, >1,700kg $20.4545 per tonne. |
Directions | Map |
YCCT | Coconut Island (Poruma) Airport | QLD | Landing* $10.00 per tonne, minimum $10.00. | Directions | Map |
YCOE | Coen Airport | QLD | BEFORE 2024-08-01 Landing* heli $9.0909 per tonne; others 650kg-19,000kg $13.6363 per tonne, >19,000kg $25.00 per tonne. FROM 2024-08-01 Landing* heli $9.5272 per tonne; others 650kg-19,000kg $14.3636 per tonne, >19,000kg $26.3636 per tonne. |
Directions | Map |
YCFS | Coffs Harbour Airport | NSW | BEFORE 2024-08-26 Landing* $12.7272 per tonne; night training (21:00-06:00) $38.1818 per tonne. FROM 2024-08-26 Landing* $13.19 per tonne; night training (21:00-06:00) $39.56 per tonne. |
Directions | Map |
YOLA | Colac Aerodrome | VIC | BEFORE 2024-08-01 Landing* $11.00 per tonne, minimum $11.00. FROM 2024-08-01 Landing* $11.4545 per tonne, minimum $11.45. |
Directions | Map |
YCSV | Collinsville Airport | QLD | Landing* <=2,000kg $12.02 per tonne, minimum $12.02; >2,000kg $17.17 per tonne. | Directions | Map |
YCBP | Coober Pedy Airport | SA | BEFORE 2024-08-01 Landing* $24.5454 per tonne, minimum $24.55; heli $24.55 flat. FROM 2024-08-01 Landing* $27.00 per tonne, minimum $27.00; heli $27.00 flat. |
Directions | Map |
YCOO | Cooinda Airport | NT | Landing* $20.8181 per tonne. | Directions | Map |
YCKN | Cooktown Airport | QLD | BEFORE 2024-08-01 Landing* heli $9.0909 per tonne; others 650kg-19,000kg $13.6363 per tonne, >19,000kg $25.00 per tonne. FROM 2024-08-01 Landing* heli $9.5272 per tonne; others 650kg-19,000kg $14.3636 per tonne, >19,000kg $26.3636 per tonne. |
Directions | Map |
YCOM | Cooma Airport | NSW | Landing* single engine $16.50 per tonne, minimum $16.50; multi-engine $33.00 per tonne, minimum $33.00; heli & ultralights $8.25 per tonne, minimum $8.25; night fee (18:00-05:00) $33.00. | Directions | Map |
YCUE | Cue Airport | WA | FROM 2024-08-20 11% pa interest on overdue invoice(s). BEFORE 2024-08-01 Landing $18.09 per tonne. Passenger charges apply for aircraft >5,000kg. FROM 2024-08-01 Landing $18.1818 per tonne. Passenger charges apply for aircraft >5,000kg. BEFORE 2024-08-01 Parking $33.27. FROM 2024-08-01 Parking $33.64 per day. |
Directions | Map |
YCUN | Cunderdin Airport | WA | BEFORE 2024-09-01 Landing* $10.9090 per tonne, minimum $14.55. FROM 2024-09-01 Landing* $11.3636 per tonne, minimum $15.14. |
Directions | Map |
YDAY | Dalby Aerodrome | QLD | Passenger charges apply for aircraft >=5,000kg. Landing* <=5,700kg $9.0909 per tonne, minimum $9.09. Parking charges may apply. | Directions | Map |
YDMN | Daly River Airport | NT | Landing <9,000kg $18.18 per tonne, >=9,000kg $25.00 per tonne; heli <2,500kg $18.18 per tonne, >=2,500kg $25.00 per tonne. Minimum charge $18.18. | Directions | Map |
YDNI | Darnley Island Airport | QLD | Landing* $10.00 per tonne, minimum $10.00. | Directions | Map |
YPDN | Darwin Airport | NT | See https://www.darwinairport.com.au/business/partner-us/aviation for conditions of use. BEFORE 2024-08-01 Landing* $31.78 per tonne, minimum $31.78. FROM 2024-08-01 Landing* $36.39 per tonne, minimum $36.39. BEFORE 2024-08-01 RPT apron parking >2hrs $934.09 per day; GA apron parking $4.24 per tonne (minimum $22.00) per day. FROM 2024-08-01 RPT apron parking >2hrs $1,069.63 per day; GA apron parking $4.86 per tonne (minimum $25.00) per day. |
Directions | Map |
YDLV | Delissaville Airstrip | NT | 10% pa interest on overdue invoice(s). Landing* $22.72 per tonne, minimum $22.72. Additional charges may apply for passenger service and after hours call out. Parking $50.00 per day. | Directions | Map |
YDBY | Derby Airport | WA | Landing* heli, balloon and glider $15.9090 per tonne, minimum $31.82; others $31.8181 per tonne, minimum $54.55. Parking <=20,000kg $19.09 per day, >20,000kg $38.18 per day; annual and quarterly parking permits available. | Directions | Map |
YDMG | Doomadgee Airport | QLD | Landing <=4,000kg $73.64 flat, 4,001kg-10,000kg $148.18 flat, >10,000kg $591.82 flat. | Directions | Map |
YSDU | Dubbo Regional Airport | NSW | Landing* $13.50 per tonne (50% discount Sat/Sun for <=2,500kg); training circuits $3.3750 per tonne. Parking $13.64 per day where applicable (contact airport for details). | Directions | Map |
YECH | Echuca Aerodrome | VIC | Annual landing rate available - see https://www.campaspe.vic.gov.au/Recreation-events/Visit-Campaspe/Echuca-aerodrome. Landing* $10.1818 per tonne. | Directions | Map |
YELD | Elcho Island Airport | NT | Landing* $20.00 per tonne, minimum $68.10. Also additional Security Levy $20.90 per tonne, minimum $19.83. | Directions | Map |
YEML | Emerald Airport | QLD | 11% pa interest on overdue invoice(s). Landing* <1,000kg $7.95 flat, 1,000-5,700kg $13.00 per tonne, >5,700kg $19.3636 per tonne; heli $9.6818 per tonne . Parking <=5,700kg $12.95 per night, >5,700kg $8.1818 per tonne per night; hangar use (itinerant) $25.86 per night. | Directions | Map |
YESP | Esperance Airport | WA | BEFORE 2024-08-01 Landing* <=2,000kg $14.55 flat, 2,001kg-15,000kg $14.5454 per tonne or part thereof, >15,000kg $40.00 per tonne or part thereof. FROM 2024-08-01 Landing* <=2,000kg $15.00 flat, 2,001kg-15,000kg $15.00 per tonne or part thereof, >15,000kg $40.9090 per tonne or part thereof. |
Directions | Map |
YEXM | Exmouth Aerodrome | WA | Landing* <1,200kg $6.13 flat, 1,200kg-5,699kg flagfall $9.09 plus $4.0909 per tonne, >=5,700kg $14.0909 per tonne; training circuits <1,200kg $4.09 flat, 1,200kg-5,699kg $10.91 flat, >=5,700kg $40.9090 per tonne. Parking <1,500kg $6.36 per night, 1,500kg-5,699kg $10.91 per night, >=5,700kg $4.5454 per tonne per night; weekly discount may apply. | Directions | Map |
YFTZ | Fitzroy Crossing Airport | WA | Landing* heli, balloon and glider $15.9090 per tonne, minimum $31.82; others $31.8181 per tonne, minimum $54.55. | Directions | Map |
YGPT | Garden Point/Pirlangimpi Airport | NT | Landing $63.6363 per tonne, minimum $63.64; heli <2,500kg $40.00 per tonne, minimum $40.00, >=2,500kg $51.00 per tonne. After hours callout fee may apply. | Directions | Map |
YGLA | Gladstone Airport | QLD | BEFORE 2024-07-15 Landing* <=2,000kg $13.64 flat; >2,000kg $16.2727 per tonne. FROM 2024-07-15 Landing* <=2,000kg $13.64 flat; >2,000kg $16.2727 per tonne. BEFORE 2024-07-15 Parking heli $8.8181 per tonne per day, others $7.27 per day. FROM 2024-07-15 Parking heli $27.27 per day, others $9.09 per day. |
Directions | Map |
YGLI | Glen Innes Airport | NSW | Landing* $7.2727 per tonne, minimum $7.27. | Directions | Map |
YGLB | Goulburn Airport | NSW | See http://www.goulburnairport.com.au. Landing* $18.68 per tonne, minimum $10.60. Parking <=650kg $10.60 per day, 651kg-2,000kg $15.90 per day, >2,000kg $26.50 per day. | Directions | Map |
YPGV | Gove Airport | NT | 10% pa interest on overdue invoice(s). Landing* $20.00 per tonne, minimum $20.00. | Directions | Map |
YGFN | Grafton Airport | NSW | BEFORE 2024-08-01 Landing* $18.1818 per tonne, minimum $18.18; training circuits $2.73 flat. FROM 2024-08-01 Landing* $18.9091 per tonne, minimum $18.91; training circuits $2.73 flat. |
Directions | Map |
YBHM | Great Barrier Reef Airport | QLD | Landing* $14.5454 per tonne or part thereof; also fees for lighting, after hours callout or unauthorised landing. Parking private aircraft <=4 seats $32.72 per day; 5-6 seats and heli $53.63 per day; >6 seats, Jet and Turbo Prop $318.18 per day. Parking all commercial aircraft & commercial heli & seaplane $318.18 per day. Northern Apron access private $54.54. Northern Apron access commercial $227.27. | Directions | Map |
YGTH | Griffith Airport | NSW | Landing* $13.1818 per tonne. | Directions | Map |
YGTE | Groote Eylandt Airport | NT | Landing <3,000kg $13.75 per tonne, minimum $13.75; >=3,000kg $16.50 per tonne. | Directions | Map |
YGDH | Gunnedah Airport | NSW | Landing* <650kg $10.36 flat, >=650kg $14.7272 per tonne. | Directions | Map |
YGYM | Gympie Airport | QLD | Monthly interest on overdue invoice(s): 12% pa. Landing* $12.00 per tonne, minimum $12.00; gliders $5.00 per tonne, minimum $5.00. Parking $9.09 per week or part thereof. | Directions | Map |
YHAW | Hawker Airport | SA | BEFORE 2024-09-01 Landing* $16.3636 per tonne, minimum $16.36. FROM 2024-09-01 Landing* $17.2727 per tonne, minimum $17.27. |
Directions | Map |
YHBA | Hervey Bay Airport | QLD | Landing* <2,000kg private operators $8.45 flat, others $16.91 flat; >=2,000kg $21.3181 per tonne or part thereof. Training circuits <2,000kg private operators $4.23 per circuit, others $8.45 per circuit; >=2,000kg $10.6818 per tonne or part thereof per circuit. | Directions | Map |
YMHB | Hobart Airport | TAS | Landing $19.47 per tonne, minimum $51.91; heli $9.74 per tonne, minimum $34.25. Parking <=10,000kg and heli $3.80 per tonne per night, >10,000kg $470.32 per night. | Directions | Map |
YHID | Horn Island Airport | QLD | 7% pa interest on overdue invoice(s). Passenger charges apply based on aircraft capacity. Landing* $30.9545 per tonne, heli $16.8181 per tonne, minimum 1 tonne charge; extra $23.64 night surcharge (19:00-06:00). Parking $7.2727 per tonne per night. | Directions | Map |
YHUG | Hughenden Airport | QLD | BEFORE 2024-07-17 Landing* $12.2727 per tonne . FROM 2024-07-17 Landing* $12.7272 per tonne. |
Directions | Map |
YINJ | Injune Airport | QLD | Landing 1,501kg-5,700kg $11.4545 per tonne, >5,700kg $18.1363 per tonne. | Directions | Map |
YIFL | Innisfail Aerodrome - Mundoo | QLD | Landing* <=650kg $8.36 flat, >650kg $15.27 per tonne with minimum charge $15.27; heli $8.36 per tonne, minimum $8.36. | Directions | Map |
YJLC | Julia Creek Airport | QLD | Landing <5,700kg $9.0909 per tonne; >= 5,700kg $13.6363 per tonne. | Directions | Map |
YJUR | Jurien Bay Airport | WA | Landing $14.20 flat, first four landings per operator per month free. | Directions | Map |
YKKG | Kalkgurung Airport | NT | Landing <9,000kg $18.18 per tonne, >=9,000kg $25.00 per tonne; heli <2,500kg $18.18 per tonne, >=2,500kg $25.00 per tonne. Minimum charge $18.18. | Directions | Map |
YKAL | Kalumburu Airport | WA | Landing <=3,500kg $18.00 per tonne, 3,501kg-7,000kg $26.00 per tonne, >7,000kg $33.00 per tonne; heli $17.00 per tonne. | Directions | Map |
YKMB | Karumba Airport | QLD | Landing* $17.2727 per tonne, minimum $17.27. | Directions | Map |
YPTN | Katherine/Tindal Airport | NT | BEFORE 2024-08-01 Landing* $26.2272 per tonne, minimum $26.23. FROM 2024-08-01 Landing* $27.0909 per tonne, minimum $27.09. BEFORE 2024-08-01 Parking (overnight to 7 days) <=5,700kg $10.73 per day, >5,700kg $10.73 per day plus additional $6.0454 per tonne per day. FROM 2024-08-01 Parking (overnight to 7 days) <=5,700kg $11.08 per day, >5,700kg $11.08 per day plus additional $6.2454 per tonne per day. |
Directions | Map |
YKII | King Island Airport | TAS | 10% pa interest on overdue invoice(s). Landing* <=2,500kg $16.3636 per tonne, minimum $16.36; >2,500kg $25.4545 per tonne. Call-out charge for ARO attendence outside standard operating hours $234.54. Parking <=2,500kg $20.00 per day, >2,500kg $9.0909 per tonne per day, minimum $20.00. | Directions | Map |
YKSC | Kingscote Airport | SA | Landing* $14.5454 per tonne, minimum $14.55; heli $24.55 flat. | Directions | Map |
YKUB | Kubin Airport | QLD | Landing* $10.00 per tonne, minimum $10.00. | Directions | Map |
YPKU | Kununurra Airport | WA | Landing* <=5,700kg $20.00 per tonne, >5,700kg $28.6363 per tonne; heli $15.00 per tonne. Parking $24.82 per night. | Directions | Map |
YMLT | Launceston Airport | TAS | Landing <5,700kg $12.50 per tonne, minimum $12.50, >=5,700kg $16.70 per tonne; heli $9.40 per tonne, minimum $9.40. Parking <5,700kg and heli $3.10 per tonne per day, >=5,700kg $7.00 per tonne per day. | Directions | Map |
YLRA | Laura Airport | QLD | BEFORE 2024-08-01 Landing* heli $9.0909 per tonne; others =>650kg $13.6363 per tonne. FROM 2024-08-01 Landing* heli $9.5272 per tonne; others =>650kg $14.3636 per tonne. |
Directions | Map |
YLTN | Laverton Airport | WA | Passenger charges apply for aircraft >5,700kg. Landing $17.91 per tonne, minimum $17.91. | Directions | Map |
YPLM | Learmonth Airport | WA | Landing* <1,500kg $5.91 flat, 1,500kg-5,699kg $22.73 flat, >=5,700kg $27.2727 per tonne. Parking <1,500kg $12.73 per night, 1,500kg-5,699kg $21.82 per night, >=5,700kg $4.5454 per tonne per night; weekly discount may apply. | Directions | Map |
YLEC | Leigh Creek Airport | SA | Landing* $15.50 per tonne, minimum $21.00; heli $21.00 flat. | Directions | Map |
YLST | Leinster Airport | WA | Passenger charges apply. Landing $25.00 per tonne. Minimum fee (landing plus passengers) $500.00 per landing. Parking $250.00 per night. | Directions | Map |
YLEO | Leonora Airport | WA | Passenger charges apply for aircraft >5,700kg. Landing* $14.32 per tonne, minimum $14.32. | Directions | Map |
YLED | Lethbridge Airport | VIC | BEFORE 2024-08-01 Landing* $10.00 per tonne, minimum $10.00. FROM 2024-08-01 Landing* $11.4545 per tonne, minimum $11.45. BEFORE 2024-08-01 Parking hardstand $10.00 per tonne per night, minimum $10.00; grass $5.00 per tonne per night, minimum $5.00. FROM 2024-08-01 Parking hardstand $10.00 per tonne per night, minimum $10.00; grass $5.00 per tonne per night, minimum $5.00. |
Directions | Map |
YLIS | Lismore Airport | NSW | Landing* $12.32 per tonne, minimum $12.32; heli $8.45 per tonne, minimum $8.45; balloon $9.60 flat; glider $1.73 flat. Training circuits $1.73 flat. Various rates for parking - see Council fee schedule. | Directions | Map |
YLHR | Lockhart River Airport | QLD | Landing <2,000kg $55.00 flat, >=2,000kg $30.00 per tonne. | Directions | Map |
YLOX | Loxton Airport | SA | FROM 2024-08-01 Landing* $14.0909 per tonne, minimum $14.09. | Directions | Map |
YMAA | Mabuiag Island Airport | QLD | Landing* $10.00 per tonne, minimum $10.00. | Directions | Map |
YBMK | Mackay Airport | QLD | Landing* $17.96 per tonne. Parking <3,001kg $5.15 per tonne per day; 3,001-5,700kg $8.76 per tonne per day; >5,700kg $17.96 per tonne per day. | Directions | Map |
YMND | Maitland Aerodrome | NSW | Landing* $15.00 per tonne, minimum $15.00; night rate (20:00-07:00) $30.00 per tonne, minimum $30.00. | Directions | Map |
YMNG | Mangalore Airport | VIC | Landing* $11.3636 per tonne, minimum $11.36; night rate (1730-0600) $14.0909 per tonne. | Directions | Map |
YMBA | Mareeba Airport | QLD | Landing* <2,000kg $6.3636 per tonne; >5,700kg $16.3636 per tonne; 2,000kg-5,700kg heli $9.0909 per tonne, others $11.3636 per tonne. Parking <5,700kg $3.64 (hardstand) or $2.73 (grass) per day, >=5,700kg $34.54 (hardstand) or $27.27 (grass) per day or part. | Directions | Map |
YALA | Marla Aerodrome | SA | Landing $15.50 per tonne, minimum $21.00; heli $21.00 flat. | Directions | Map |
YMYB | Maryborough Airport QLD | QLD | Landing* <2,000kg private operators $8.45 flat, others $16.91 flat; >=2,000kg $21.3181 per tonne or part thereof. Training circuits <2,000kg private operators $4.23 per circuit, others $8.45 per circuit; >=2,000kg $10.6818 per tonne or part thereof per circuit. | Directions | Map |
YMAR | Mataranka Township Airport | NT | Landing $23.6363 per tonne, minimum $27.27. | Directions | Map |
YMER | Merimbula Airport | NSW | Landing <=4,000kg single engine $13.92, twin engine $27.92; >4,000kg $13.9181 per tonne. Parking in excess of 7 days $6.46 per day. | Directions | Map |
YMDN | Merredin Airport | WA | Landing* heli $9.09 flat; others $11.4545 per tonne, minimum $11.45. | Directions | Map |
YMMU | Middlemount Airport | QLD | Landing <=5,700kg $45.00 per tonne, 5,701kg-6,800kg $90.00 per tonne, >6,800kg $180.00 per tonne. | Directions | Map |
YMIA | Mildura Airport | VIC | Landing* Heli <2,000kg $10.00 per tonne, minimum $10.00, 2,000-5,699kg $15.00 per tonne, >=5,700kg $20.00 per tonne; Others <2,000kg $16.00 per tonne, minimum $16.00, 2,000-5,699kg $21.00 per tonne, >=5,700kg $26.00 per tonne; ILS approach $70.00 flat. Parking $10.00 per tonne per day or part thereof, minimum $10.00. | Directions | Map |
YMLS | Miles Aerodrome | QLD | Passenger charges apply for aircraft >=5,000kg. Landing* <=5,700kg $9.0909 per tonne, minimum $9.09; >5,700kg $13.1818 per tonne. Parking charges may apply. | Directions | Map |
YMIT | Mitchell Airport | QLD | Landing 1,501kg-5,700kg $11.4545 per tonne, >5,700kg $18.1363 per tonne. | Directions | Map |
YMMB | Moorabbin Airport | VIC | Minimum monthly invoice $31.82. Daily Access Charge <7,000kg $35.7545 per tonne per day, >=7,000kg $45.9636 per tonne per day; balloon $163.64 flat per day. Additional charges may apply to overdue invoice(s) - see http://www.moorabbinairport.com.au/aviation/conditions-of-use. | Directions | Map |
YMRB | Moranbah Aerodrome | QLD | Passenger charges apply for aircraft >5,700kg. Landing $19.20 per tonne, minimum $19.20. Overnight parking $500.00 flat. | Directions | Map |
YMOR | Moree Aerodrome | NSW | Landing* <=5,700kg $9.09 per tonne, >5,700kg $13.64 per tonne. Parking <= 5,700kg $9.09 per day, >5,700kg $13.64 per day. | Directions | Map |
YMTI | Mornington Island Airport | QLD | Passenger charges may apply for aircraft >5,000kg. Landing $46.8181 per tonne, minimum $103.18. | Directions | Map |
YMRY | Moruya Airport | NSW | Landing $13.6363 per tonne, minimum $8.86; heli $7.5454 per tonne, minimum $4.90. Parking $13.64 per day, $30.91 per week. | Directions | Map |
YMTG | Mount Gambier Airport | SA | Landing* $7.2727 per tonne, minimum $12.00. | Directions | Map |
YMNE | Mount Keith Airport | WA | Passenger charges apply. Landing $25.00 per tonne. Minimum fee (landing plus passengers) $500.00 per landing. Parking $250.00 per night. | Directions | Map |
YMOU | Moura Airport | QLD | Passenger charges apply for aircraft >2,000kg. Landing* 1,501kg-4,000kg $6.64 per tonne, 4,001kg-20,000kg $12.00 per tonne, >20,000kg $17.09 per tonne; training circuits >=1,500kg $2.18 per tonne. | Directions | Map |
YMDG | Mudgee Airport | NSW | Landing* <=2,000kg $6.18 per tonne, minimum $6.18; >2,000kg $15.82 per tonne. Parking Apron $13.64 per day (first day free); Casual Hangar Rental $25.45 per day, $123.64 per week. | Directions | Map |
YMAE | Murray/Mer Island Airport | QLD | Landing* $10.00 per tonne, minimum $10.00. | Directions | Map |
YMUL | Murrayfield Airport | WA | Landing* $15.00 per tonne, minimum $20.00; plus night surcharge $5.00 flat, minimum $25.00 (19:00-06:00). | Directions | Map |
